top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
Straddle Jump | V | 0.0 |
Straight Jump | / | 0.0 |
Triffus (P) | 12 --- < | 1.8 |
½ In Rudi Out Triffus (P) | 12 1-3 < | 2.3 |
½ In Rudi Out Triffus (T) | 12 1-3 o | 2.0 |
½ In ½ Out Triffus (P) | 12 1-1 < | 2.1 |
½ In ½ Out Triffus (T) | 12 1-1 o | 1.8 |
½ In – Back Out (P) | 8 1- < | 1.3 |
½ In – Back Out (S) | 8 1- / | 1.3 |
½ In – Back Out (T) | 8 1- o | 1.1 |
½ In – Randy Out (P) | 8 -5 < | 1.8 |
½ In – Randy Out (S) | 8 -5 / | 1.8 |
Skills & Tariff
bottom of page
