top of page
Skill / Move | FIG Notation | Tariff |
---|---|---|
1 ¾ Front S/S (P) | 7 -- <b | 0.9 |
1 ¾ Front S/S (S) | 7 -- /b | 0.9 |
1 ¾ Front S/S (T) | 7 -- ob | 0.8 |
1½ Twist Jump | -3 | 0.3 |
2 ¾ Front S/S (P) | 11 -- <b | 1.5 |
2 ¾ Front S/S (S) | 11 -- /b | 1.5 |
2 ¾ Front S/S (T) | 11 -- ob | 1.3 |
Adolph | 47 | 1.2 |
Baby Fliffus (T) | 51o | 0.7 |
Back Drop | 1-b | 0.1 |
Back In – Full Out (P) | 8 - 2 < | 1.4 |
Back In – Full Out (S) | 8 - 2 / | 1.4 |
Back In – Full Out (T) | 8 - 2 o | 1.2 |
Back Pullover to Feet (T) | 3 - o | 0.3 |
Back S/S (P) | 4 - < | 0.6 |
Back S/S (S) | 4 - / | 0.6 |
Back S/S (T) | 4 - o | 0.5 |
Back S/S to Seat (P) | 4 - <s | 0.6 |
Back S/S to Seat (S) | 4 - /s | 0.6 |
Back S/S to Seat (T) | 4 - os | 0.5 |
Back to Feet | 11ft | 0.1 |
Ball Out (T) | 5 - o | 0.6 |
Ball Out – Adolf | 57 | 1.3 |
Ball Out – Barani (P) | 51< | 0.7 |
Ball Out – Barani (S) | 51/ | 0.7 |
Ball Out – Barani (T) | 51o | 0.7 |
Ball Out – Randy | 55o | 1.1 |
Ball Out – Rudy | 53o | 0.9 |
Ball Out – ½ Out (P) | 9 -1 < | 1.4 |
Ball Out – ½ Out (S) | 9 -1 < | 1.4 |
Ball Out – ½ Out (T) | 9 - 1 o | 1.2 |
Barani (P) | 4 1< | 0.6 |
Barani (S) | 4 1 / | 0.6 |
Barani (T) | 4 1 o | 0.6 |
Barani In – Back Out (T) | 8 1- o | 1.1 |
Bounce-Roll (P) | 4 - <b | 0.6 |
Bounce-Roll (S) | 4 - /b | 0.6 |
Bounce-Roll (T) | 4 – ob | 0.5 |
Cat Twist | -2b | 0.2 |
Cody (P) | 5 - < | 0.7 |
Cody (S) | 5 - / | 0.7 |
Cody (T) | 5 – o | 0.6 |
Corkscrew | 2 3 /b | 0.5 |
Cradle | 2 1/b | 0.3 |
Crash Dive | 3 - /b | 0.3 |
Double Back (P) | 8 -- > | 1.2 |
Double Back (S) | 8 -- / | 1.2 |
Double Back (T) | 8 – o | 1.0 |
Double Bounce-Roll (P) | 8 -- <b | 1.2 |
Double Bounce-Roll (S) | 8 --/b | 1.2 |
Double Bounce-Roll (T) | 8 – ob | 1.0 |
Double Full | 4 4 | 0.9 |
Front Drop | 1 -f | 0.1 |
Front S/S (P) | F4-< | 0.6 |
Front S/S (S) | F4-/ | 0.6 |
Front S/S (T) | F4-o | 0.5 |
Front to Feet | 1-ft | 0.1 |
Full | 42 | 0.7 |
Full In – Back Out (P) | 8 2- < | 1.4 |
Full In – Back Out (S) | 8 2- / | 1.4 |
Full In – Back Out (T) | 8 2- o | 1.2 |
Full In – Double Full Out (P) | 8 24 < | 1.8 |
Full In – Double Full Out (S) | 8 24 / | 1.8 |
Full In – Double Full Out (T) | 8 24 o | 1.6 |
Full In – Full Out (P) | 8 22 < | 1.6 |
Full In – Full Out (S) | 8 22 / | 1.6 |
Full In – Full Out (T) | 8 22 o | 1.4 |
Full In – Rudi Out (P) | 8 23 < | 1.7 |
Full In – Rudi Out (S) | 8 23 / | 1.7 |
Full In – Rudi Out (T) | 8 23 o | 1.5 |
Full In – ½ Out (P) | 8 21 < | 1.5 |
Full In – ½ Out (S) | 8 21 / | 1.5 |
Full In – ½ Out (T) | 8 21 o | 1.3 |
Full Out (P) | 8 -2 < | 1.4 |
Full Out (S) | 8 -2 / | 1.4 |
Full Out (T) | 8 -2 o | 1.2 |
Full Twist Jump | -2 | 0.2 |
Full Twist to Feet (from F or B) | 12 ft | 0.3 |
Full Twist to Feet (from seat) | -2 ft | 0.2 |
Lazy Back (S) | 3 - /f | 0.3 |
Miller (P) | 8 33 < | 1.8 |
Miller (S) | 8 33 / | 1.8 |
Miller (T) | 8 33 o | 1.6 |
Pike Jump | < | 0.0 |
Randolph/ Randy | 45 | 1.0 |
Randy Out (P) | 8 -5 < | 1.7 |
Randy Out (T) | 8 -5 o | 1.5 |
Rudi Out (P) | 8 -3 < | 1.5 |
Rudi Out (S) | 8 -3 / | 1.5 |
Rudi Out (T) | 8 -3 o | 1.3 |
Rudi Out Triffus (P) | 12 - -3 < | 2.0 |
Rudi Out Triffus (T) | 12 - -3 o | 1.8 |
Rudolph/Rudi | 43 | 0.8 |
Seat Drop | S | 0.0 |
Seat to Feet (from seat) | -1ft | 0.0 |
Seat ½ Twist to Seat Drop | -1s | 0.1 |
Straddle Jump | V | 0.0 |
Straight Jump | / | 0.0 |
Triffus (P) | 12 --- < | 1.8 |
½ In Rudi Out Triffus (P) | 12 1-3 < | 2.3 |
½ In Rudi Out Triffus (T) | 12 1-3 o | 2.0 |
½ In ½ Out Triffus (P) | 12 1-1 < | 2.1 |
½ In ½ Out Triffus (T) | 12 1-1 o | 1.8 |
½ In – Back Out (P) | 8 1- < | 1.3 |
½ In – Back Out (S) | 8 1- / | 1.3 |
½ In – Back Out (T) | 8 1- o | 1.1 |
½ In – Randy Out (P) | 8 -5 < | 1.8 |
½ In – Randy Out (S) | 8 -5 / | 1.8 |
½ In – Randy Out (T) | 8 -5 o | 1.6 |
½ In – Rudi Out (P) | 8 -3 < | 1.6 |
½ In – Rudi Out (S) | 8 -3 / | 1.6 |
½ In – Rudi Out (T) | 8 -3 o | 1.4 |
½ In – ½ Out (P) | 8 11 < | 1.4 |
½ In – ½ Out (S) | 8 11 / | 1.4 |
½ In – ½ Out (T) | 8 11 o | 1.2 |
½ Out (P) | 8 -1 < | 1.3 |
½ Out (S) | 8 -1 / | 1.3 |
½ Out (T) | 8 -1 o | 1.1 |
½ Out Quad (T) | 16 ---1 o | 2.3 |
½ Out Triffus (P) | 12 --1< | 2.0 |
½ Out Triffus (T) | 12 --1o | 1.7 |
½ Twist Jump | -1 | 0.1 |
½ Twist back landing | 11b | 0.2 |
½ Twist front landing | 11f | 0.2 |
½ Twist seat landing | -1s | 0.1 |
½ Twist to Back Drop | 11b | 0.2 |
½ Twist to Crash Dive | 3-/b | 0.4 |
½ Twist to Front Drop | 11f | 0.2 |
½ Twist to Seat Drop | -1s | 0.1 |
¾ Turnover | 3-/sl | 0.3 |
Skills & Tariff
bottom of page