top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
Randolph/ Randy | 45 | 1.0 |
Randy Out (P) | 8 -5 < | 1.7 |
Randy Out (T) | 8 -5 o | 1.5 |
Rudi Out (P) | 8 -3 < | 1.5 |
Rudi Out (S) | 8 -3 / | 1.5 |
Rudi Out (T) | 8 -3 o | 1.3 |
Rudi Out Triffus (P) | 12 - -3 < | 2.0 |
Rudi Out Triffus (T) | 12 - -3 o | 1.8 |
Rudolph/Rudi | 43 | 0.8 |
Seat Drop | S | 0.0 |
Seat to Feet (from seat) | -1ft | 0.0 |
Seat ½ Twist to Seat Drop | -1s | 0.1 |
Skills & Tariff
bottom of page
