top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
Full In – Back Out (T) | 8 2- o | 1.2 |
Full In – Double Full Out (P) | 8 24 < | 1.8 |
Full In – Double Full Out (S) | 8 24 / | 1.8 |
Full In – Double Full Out (T) | 8 24 o | 1.6 |
Full In – Full Out (P) | 8 22 < | 1.6 |
Full In – Full Out (S) | 8 22 / | 1.6 |
Full In – Full Out (T) | 8 22 o | 1.4 |
Full In – Rudi Out (P) | 8 23 < | 1.7 |
Full In – Rudi Out (S) | 8 23 / | 1.7 |
Full In – Rudi Out (T) | 8 23 o | 1.5 |
Full In – ½ Out (P) | 8 21 < | 1.5 |
Full In – ½ Out (S) | 8 21 / | 1.5 |
Skills & Tariff
bottom of page
