top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
Double Bounce-Roll (P) | 8 -- <b | 1.2 |
Double Bounce-Roll (S) | 8 --/b | 1.2 |
Double Bounce-Roll (T) | 8 – ob | 1.0 |
Double Full | 4 4 | 0.9 |
Front Drop | 1 -f | 0.1 |
Front S/S (P) | F4-< | 0.6 |
Front S/S (S) | F4-/ | 0.6 |
Front S/S (T) | F4-o | 0.5 |
Front to Feet | 1-ft | 0.1 |
Full | 42 | 0.7 |
Full In – Back Out (P) | 8 2- < | 1.4 |
Full In – Back Out (S) | 8 2- / | 1.4 |
Skills & Tariff
bottom of page
