top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
Ball Out – Barani (S) | 51/ | 0.7 |
Ball Out – Barani (T) | 51o | 0.7 |
Ball Out – Randy | 55o | 1.1 |
Ball Out – Rudy | 53o | 0.9 |
Ball Out – ½ Out (P) | 9 -1 < | 1.4 |
Ball Out – ½ Out (S) | 9 -1 < | 1.4 |
Ball Out – ½ Out (T) | 9 - 1 o | 1.2 |
Barani (P) | 4 1< | 0.6 |
Barani (S) | 4 1 / | 0.6 |
Barani (T) | 4 1 o | 0.6 |
Barani In – Back Out (T) | 8 1- o | 1.1 |
Bounce-Roll (P) | 4 - <b | 0.6 |
Skills & Tariff
bottom of page
