top of page
Skill / Move | FIG Notation | Tariff |
|---|---|---|
½ In – Randy Out (T) | 8 -5 o | 1.6 |
½ In – Rudi Out (P) | 8 -3 < | 1.6 |
½ In – Rudi Out (S) | 8 -3 / | 1.6 |
½ In – Rudi Out (T) | 8 -3 o | 1.4 |
½ In – ½ Out (P) | 8 11 < | 1.4 |
½ In – ½ Out (S) | 8 11 / | 1.4 |
½ In – ½ Out (T) | 8 11 o | 1.2 |
½ Out (P) | 8 -1 < | 1.3 |
½ Out (S) | 8 -1 / | 1.3 |
½ Out (T) | 8 -1 o | 1.1 |
½ Out Quad (T) | 16 ---1 o | 2.3 |
½ Out Triffus (P) | 12 --1< | 2.0 |
Skills & Tariff
bottom of page
